STAKE ENGINE · DATA SNAPSHOT
Stake Engine: games, studios and current public scale
A dated MainGame snapshot of public Stake Engine data, connected to the live casino discovery layer.
PUBLIC ENGINE SNAPSHOT
Stake Engine is now a measurable game ecosystem
These are not MainGame estimates. They are a dated snapshot of figures publicly displayed by Stake Engine. The live source changes, so the date matters.
Snapshot checked · 14 September 2026
3,800+Engine games
1,100+studios
9.7B+bets
$23.0B+turnover
Top Engine games by displayed turnover
| Rank | Game / Studio | Turnover | Bets |
|---|---|---|---|
| 1 | Waylanders Forge Valkyrie | $1.0B | 90M |
| 2 | Waylanders Cup Valkyrie | $175M | 23M |
| 3 | Captain Death Valkyrie | $78M | 54M |
| 4 | Red Strike Valkyrie | $60M | 11M |
| 5 | Ganja Snail Donut Gaming | $47M | 21M |
| 6 | Candy Dash Paperclip Gaming | $43M | 13M |
Top studios · last 30 days snapshot
| Rank | Studio | Turnover | Bets |
|---|---|---|---|
| 1 | Valkyrie | $1.2B | 455M |
| 2 | Paperclip Gaming | $526M | 128M |
| 3 | Colorful Play | $142M | 58M |
| 4 | Donut Gaming | $136M | 103M |
| 5 | Twist Gaming | $120M | 81M |
| 6 | Titan Gaming | $119M | 45M |
| 7 | Massive Studios | $86M | 28M |
| 8 | Terminal Games | $71M | 35M |
| 9 | Meta Gaming | $61M | 60M |
| 10 | Uppercut Gaming | $46M | 26M |
LIVE SOURCE
Stake Engine says every approved Engine game goes live on Stake. Its public Insights figures can change continuously; this MainGame page deliberately preserves the date of this snapshot.
Check current Stake Engine figures ↗